From the Goal Line
A Mercer Island Sports Blog
A Mercer Island Sports Blog
Below you’ll find the lacrosse standings through Sunday, March 17, the first week of competition.
The Mercer Island boys are tied with Bellevue for first place in their conference. The Wolverines have played three games this spring, while the Islanders have just two.
The Mercer Island girls are also tied for first place in their conference, tied with Holy Names.
BOYS VARSITY – DIVISION I
King East Conference
| School | GP | Overall | League | GB |
| Eastlake | 2 | 2-0-0 | 2-0-0 | – |
| Issaquah | 1 | 2-0-0 | 1-0-0 | .5 |
| Woodinville | 3 | 1-2-0 | 0-2-0 | 2.0 |
| Snohomish | 1 | 0-1-0 | 0-1-0 | 1.5 |
| Skyline | 1 | 0-1-0 | 0-1-0 | 1.5 |
King West Conference
| School | GP | Overall | League | GB |
| Bellevue | 3 | 3-0-0 | 2-0-0 | – |
| Mercer Island | 2 | 2-0-0 | 2-0-0 | – |
| Sammamish-Newport | 4 | 2-2-0 | 1-1-0 | 1.0 |
| Lake Washington | 2 | 1-1-0 | 0-1-0 | 1.5 |
| Bothell-Inglemoor | 1 | 0-1-0 | 0-1-0 | 1.5 |
Metro Conference
| School | GP | Overall | League | GB |
| Bainbridge | 3 | 2-1-0 | 2-0-0 | – |
| Eastside Catholic | 2 | 2-0-0 | 2-0-0 | – |
| Kamiak | 2 | 1-1-0 | 1-0-0 | .5 |
| Bellarmine Prep | 3 | 0-3-0 | 0-2-0 | 2.0 |
| Lakeside | 2 | 0-2-0 | 0-2-0 | 2.0 |
South Sound Conference
| School | GP | Overall | League | GB |
| King’s Way | 2 | 2-0-0 | 2-0-0 | – |
| Auburn Riverside | 2 | 1-1-0 | 1-1-0 | 1.0 |
| Curtis | 3 | 1-2-0 | 1-2-0 | 1.5 |
| Tahoma | 2 | 0-2-0 | 0-1-0 | 1.5 |
| Emerald Ridge-Puyallup | 2 | 0-2-0 | 0-2-0 | 2.0 |
GIRLS VARSITY
Alki Conference
| School | GP | Overall | League | GB |
| Holy Names | 1 | 1-0-0 | 1-0-0 | – |
| Mercer Island | 1 | 1-0-0 | 1-0-0 | – |
| Bainbridge | 3 | 1-0-0 | 0-0-0 | .5 |
| Kennedy Catholic | 3 | 3-0-0 | 0-0-0 | .5 |
| Seattle Prep | 2 | 0-2-0 | 0-0-0 | .5 |
| Ballard | 1 | 0-1-0 | 0-1-0 | 1.0 |
| Garfield | 2 | 0-2-0 | 0-1-0 | 1.0 |
Nisqually Conference
| School | GP | Overall | League | GB |
| Tahoma | 1 | 1-0-0 | 1-0-0 | – |
| Bethel | 1 | 0-1-0 | 0-0-0 | .5 |
| Evergreen | 1 | 0-1-0 | 0-0-0 | .5 |
| Lake Tapps | 2 | 0-2-0 | 0-0-0 | .5 |
| Puyallup | 2 | 1-1-0 | 0-0-0 | .5 |
| Spanaway Lake | 1 | 0-1-0 | 0-0-0 | .5 |
| Graham-Kapowsin | 2 | 0-2-0 | 0-1-0 | 1.0 |
North Sound Conference
| School | GP | Overall | League | GB |
| Snohomish | 2 | 2-0-0 | 1-0-0 | – |
| Lakeside | 3 | 3-0-0 | 0-0-0 | .5 |
| Mukilteo (club) | 1 | 1-1-0 | 0-0-0 | .5 |
| Nathan Hale | 1 | 0-1-0 | 0-0-0 | .5 |
| Wenatchee | 2 | 2-0-0 | 0-0-0 | .5 |
| Roosevelt | 2 | 0-2-0 | 0-2-0 | 1.5 |
Peninsula Conference
| School | GP | Overall | League | GB |
| Klahowya | 3 | 2-1-0 | 1-0-0 | – |
| Stadium | 2 | 1-1-0 | 1-1-0 | .5 |
| Curtis | 1 | 0-1-0 | 0-0-0 | .5 |
| Gig Harbor | 0 | 0-0-0 | 0-0-0 | .5 |
| North Kitsap | 0 | 0-0-0 | 0-0-0 | .5 |
| Bellarmine Prep | 2 | 0-2-0 | 0-1-0 | 1.0 |
Snoqualmie Conference
| School | GP | Overall | League | GB |
| Lake Sammamish (club) | 2 | 2-0-0 | 1-0-0 | – |
| Overlake | 3 | 1-2-0 | 1-0-0 | – |
| Bellevue East (club) | 2 | 1-1-0 | 0-0-0 | .5 |
| Bellevue | 2 | 0-2-0 | 0-0-0 | .5 |
| Issaquah | 1 | 0-0-0 | 0-0-0 | .5 |
| Eastside Catholic | 1 | 0-1-0 | 0-1-0 | 1.0 |
| Forest Ridge | 2 | 1-1-0 | 0-1-0 | 1.0 |
COMMENTING RULES: We encourage an open exchange of ideas in the PNWLocalNews.com community, but we ask you to follow our guidelines for respecting community standards. In a nutshell, don't say anything you wouldn't want your mother to read.
So keep your comments:
We ask that all participants own their words by logging in with their Facebook account. It's a simple process that will take seconds and helps keep our comments free of trolls, cranks, and “drive-by” commenters. We reserve the right to remove comments from anyone using screen names, pseudonyms or false identities. Please see our FAQ if you have questions or concerns about using Facebook to comment.