Posts Tagged ‘lacrosse’
Stealth resign MI’s Jason Bloom
July 27th, 2010 at 3:09 pm by Megan ManaganThe Washington Stealth professional lacrosse team resigned Mercer Island resident Jason Bloom to another season. The captain had 111 loose balls in 2010 and scored 11 points on two goals and nine assists, despite being a largely defensive player. The team won the National Title this past season in their first season in Everett.
According to a press release from the team: “Having our Captain Jason Bloom amongst our first group of signings was very important to our organization,” said Stealth General Manager Doug Locker. “Jason is an exceptionally talented player who provides stability on and off the floor. He is a natural leader and we could not be happier to have him with us again this coming season.”
For more on the Stealth visit their homepage.
Lacrosse standings
April 27th, 2010 at 2:02 pm by Megan ManaganThe Mercer Island lacrosse teams are holding well in the state standings at the moment. The boys division I team is still tied for first place with Bellevue. The boys team has a 14-0 record overall, with a 9-0 league record. Bellevue is also 9-0 in league games, but has a 13-2 record overall.
On the girls side of things the Mercer Island girls are still in a tie for third place with Snohomish with a 7-3 record. Lakeside holds the top spot in the girls standings with a 10-0 record.
Boys Division I
| Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
| Northeast | |||||||||
| 1 | Mercer Island | 9 | 9-0-0 (W5) | 1.000 | – | 14-0-0 | 188 | 50 | 138 |
| tie | Bellevue | 9 | 9-0-0 (W4) | 1.000 | – | 13-2-0 | 170 | 75 | 95 |
| 3 | Issaquah | 8 | 7-1-0 (W4) | 0.875 | 1.5 | 11-3-0 | 157 | 81 | 76 |
| 4 | Skyline | 8 | 6-2-0 (W4) | 0.750 | 2.5 | 7-5-0 | 114 | 98 | 16 |
| 5 | Overlake | 8 | 5-3-0 (L1) | 0.625 | 3.5 | 5-4-0 | 86 | 88 | -2 |
| tie | Northshore | 8 | 5-3-0 (0) | 0.625 | 3.5 | 7-3-0 | 112 | 99 | 13 |
| tie | Lakeside | 8 | 5-3-0 (W3) | 0.625 | 3.5 | 5-3-0 | 81 | 94 | -13 |
| 8 | Eastlake | 9 | 4-5-0 (W2) | 0.444 | 5 | 4-5-0 | 63 | 67 | -4 |
| 9 | Mukilteo | 10 | 4-6-0 (W1) | 0.400 | 5.5 | 5-8-0 | 83 | 115 | -32 |
| 10 | Eastside Catholic | 10 | 2-8-0 (L2) | 0.200 | 7.5 | 3-9-0 | 77 | 146 | -69 |
| Southwest | |||||||||
| 1 | King’s Way | 9 | 7-2-0 (W1) | 0.778 | – | 7-2-0 | 89 | 47 | 42 |
| 2 | Bainbridge | 9 | 6-3-0 (L1) | 0.667 | 1 | 6-8-0 | 114 | 121 | -7 |
| 3 | Curtis | 8 | 5-3-0 (L3) | 0.625 | 1.5 | 6-4-0 | 110 | 80 | 30 |
| 4 | Puyallup | 9 | 5-4-0 (L2) | 0.556 | 2 | 5-4-0 | 100 | 72 | 28 |
| 5 | Tacoma | 11 | 3-8-0 (L1) | 0.273 | 5 | 3-8-0 | 95 | 117 | -22 |
| 6 | Stadium | 8 | 2-6-0 (L2) | 0.250 | 4.5 | 2-6-0 | 33 | 75 | -42 |
| 7 | Tahoma | 8 | 1-7-0 (L2) | 0.125 | 5.5 | 2-9-0 | 82 | 107 | -25 |
| tie | Seattle Prep | 8 | 1-7-0 (L4) | 0.125 | 5.5 | 2-8-0 | 49 | 119 | -70 |
| 9 | Vashon | 9 | 1-8-0 (L8) | 0.111 | 6 | 1-8-0 | 45 | 131 | -86 |
| 10 | Lake Tapps | 8 | 0-8-0 (L8) | 0.000 | 6.5 | 0-8-0 | 51 | 127 | -76 |
Girls Division I
| Rank | Team | GP | Record | Pts |
| 1 | Lakeside | 10 | 10-0-0 (W10) | 20 |
| 2 | Bainbridge | 9 | 8-1-0 (W8) | 16 |
| 3 | Snohomish | 9 | 7-2-0 (W5) | 14 |
| tie | Mercer Island | 10 | 7-3-0 (W1) | 14 |
| 5 | Lake Sammamish | 10 | 6-4-0 (L1) | 12 |
| 6 | Seattle Prep | 11 | 5-5-1 (L2) | 11 |
| 7 | Tacoma | 9 | 5-4-0 (W2) | 10 |
| 8 | Bellevue | 9 | 4-4-1 (L3) | 9 |
| 9 | Roosevelt | 9 | 4-5-0 (W4) | 8 |
| tie | Holy Names | 9 | 4-5-0 (W1) | 8 |
| 11 | Garfield | 9 | 2-7-0 (L6) | 4 |
| tie | Forest Ridge | 8 | 2-6-0 (L3) | 4 |
| 13 | Nathan Hale | 10 | 1-9-0 (W1) | 2 |
| 14 | Curtis | 10 | 0-10-0 (L10) | 0 |
Washington Stealth Speakers Series begins this weekend
April 21st, 2010 at 1:16 pm by Megan ManaganThis was passed along to me by the Stealth’s media people. If you are interested check out the contact information on the bottom.
Two-day Event Kicks Off Saturday Night with UMBC’s Kelly Berger
Everett, Wash. – Since the Washington Stealth moved to Everett from San Jose, Calif., last summer, their mission has been to assist with the growth of lacrosse in the Northwest. The Stealth has put together a number of boys’ lacrosse clinics and camps throughout the Puget Sound Region with many more in the works. This weekend, the Stealth will give both the girls’ and boys’ lacrosse players in the area the chance to learn from the best in their sport.
The Stealth, in conjunction with WALAX, present the first installment of the “Stealth’s Speaker Series” this Saturday with the University of Maryland-Baltimore County Women’s Lacrosse Head Coach, Kelly Berger. Entitled “Playing at the Next Level”, Berger’s presentation will prepare local girls’ lacrosse players for the level of play in college and what college coaches look for during the recruitment process. The presentation is free and open to the public. It will take place from 6pm-7pm on Saturday, April 24th at the Oakes Room at the Holiday Inn located at 3105 Pine St., Everett, WA 98201.
“We’re excited to launch the ‘Stealth’s Speaker Series’ and support the continued growth of girls’ lacrosse in the Northwest,” said Stealth General Manager Doug Locker. “Having our first speaker be one with a resume as impressive as Kelly’s provides a great opportunity for the girls’ lacrosse players in the area.”
Berger is in her first season as the Head Coach of the NCAA Division I UMBC program after spending two seasons as an assistant. She excelled as a player at James Madison University, where she was a two-time team captain and three-time leading scorer. She was twice named All-American and three-time All-South Region selection. Her senior season, Berger was a Tewaaraton Trophy finalist, an award given to the nation’s top lacrosse player. She has also spent time as a member of the U.S. National Team.
Along with her presentation on Saturday night, Berger will be running a girls’ lacrosse clinic at The Overlake School in Redmond, Wash., on Sunday, April 25th. From 9am-10:30am, Berger will provide instruction to local girls’ lacrosse players on all aspects of the game. The clinic is also free and open to all ages.
“It’s fantastic for the girls’ lacrosse programs in the area to have the support of the Stealth,” said The Overlake School’s girls’ lacrosse Head Coach Sue Haviland. “To have a Division I Head Coach here to speak to the girls and teach them on the field is great for the growth of the game in our area.”
While the girls get instruction from one of the nation’s top coaches, the boys will get an opportunity to learn shooting skills from two of the National Lacrosse League’s best shooters. Paul Rabil and Lewis Ratcliff will be at The Overlake School to put on a shooting clinic for boys lacrosse at the same time. The shooting clinic is also free and open to the public.
“It’s all about community,” said Overlake’s boys’ lacrosse Head Coach Henry Valentine. “I’m thrilled that the Stealth has kept their word and are continuing to grow the game. We’re very excited that The Overlake School will be working with them on this.”
The Overlake School is located at 20301 NE 108th Street, Redmond, WA 98053. For more information on the events this weekend, contact Stealth Director of Communications Michael Kennett at (425) 322-2633 or at mkennett@stealthlax.com.
Lacrosse scoring leaders and more
April 14th, 2010 at 3:09 pm by Megan ManaganThere never seems to be a shortage when it comes to lacrosse news in Washington (which is a good thing!). Check out how individuals from Mercer Island are stacking up against their compeition in goal scoring and goaltending.
Boys division I – scoring leaders
| Rank | Player | Year | School (Team) | GP | G | A | PTS | GB | PPG | ||||
| 1 | Taylor Dean | Sr. | Curtis HS | 5 | 23 | 7 | 30 | 15 | 6.00 | ||||
| 2 | Brett Mennella | Sr. | Bellevue HS | 5 | 19 | 7 | 26 | 8 | 5.20 | ||||
| 3 | Colby Carr | Jr. | Curtis HS | 5 | 17 | 7 | 24 | 18 | 4.80 | ||||
| 4 | Jonathan Wettack | Sr. | Mercer Island HS | 5 | 15 | 11 | 26 | 14 | 5.20 | ||||
| 5 | Foster Wisman | Jr. | Inglemoor HS (Northshore) | 4 | 15 | 3 | 18 | 15 | 4.50 | ||||
| 6 | Sky Tweedie-Yates | Sr. | Overlake School | 5 | 13 | 16 | 29 | 9 | 5.80 | ||||
| 7 | Connor McLeod | Fr. | Bellarmine Prep. (Tacoma) | 5 | 13 | 2 | 15 | 5 | 3.00 | ||||
| 8 | Taylor Wisman | Sr. | Inglemoor HS (Northshore) | 4 | 12 | 11 | 23 | 29 | 5.75 | ||||
| 9 | Cole Nordstrom | Jr. | Bellevue HS | 5 | 12 | 7 | 19 | 14 | 3.80 | ||||
| 10 | Devon Schmidt | Sr. | Overlake School | 5 | 12 | 3 | 15 | 41 | 3.00 | ||||
Boys division I - goaltending (by save % / min. 4 games)
| Rank | Player | Year | School (Team) | GP | SV% | SHTS | SVS | LR | ||||||
| 1 | Mitchell Homeyer | Jr. | Curtis HS | 5 | 0.744 | 90 | 67 | 5-0-0 | ||||||
| 2 | Brian Bernstein | Jr. | Mercer Island HS | 4 | 0.714 | 7 | 5 | 0-0-0 | ||||||
| 3 | Max Zandstra | Jr. | King’s Way | 5 | 0.700 | 80 | 56 | 4-1-0 | ||||||
| 4 | Austin Boyd | So. | Bellevue HS | 5 | 0.614 | 44 | 27 | 5-0-0 | ||||||
| 5 | Chapp Grubb | Sr. | Overlake School | 5 | 0.613 | 106 | 65 | 2-2-0 | ||||||
Girls division I
| Rank | Player | Year | School (Team) | GP | G | A | PTS | GB | PPG | |||||
| 1 | Merielle Moffatt | Sr. | Bellevue HS | 5 | 34 | 4 | 38 | 10 | 7.60 | |||||
| 2 | Meaghan Hess | Jr. | Snohomish HS | 6 | 31 | 5 | 36 | 19 | 6.00 | |||||
| 3 | Jaclyn Biggers | Jr. | Bainbridge HS | 5 | 27 | 9 | 36 | 12 | 7.20 | |||||
| 4 | Sylvia Warren | Sr. | Lakeside School | 5 | 21 | 5 | 26 | 7 | 5.20 | |||||
| 5 | Conley Nemyre | Jr. | Bellevue HS | 4 | 20 | 10 | 30 | 7 | 7.50 | |||||
| 6 | Sydney Whitaker | Sr. | Bainbridge HS | 5 | 20 | 7 | 27 | 7 | 5.40 | |||||
| 7 | Mary Sesslar | So. | Seattle Prep | 6 | 20 | 2 | 22 | 14 | 3.67 | |||||
| 8 | Stephanie Lamphere | So. | Snohomish HS (Snohomish) | 6 | 19 | 14 | 33 | 10 | 5.50 | |||||
| 9 | Taylor Cone | Sr. | Seattle Prep | 6 | 19 | 4 | 23 | 15 | 3.83 | |||||
| 10 | Sarah Drucker | So. | Mercer Island HS | 5 | 17 | 3 | 20 | 1 | 4.00 | |||||
Girls division I – goaltending (by save % / min. 4 games)
| Rank | Player | Year | School (Team) | GP | SV% | SHTS | SVS | LR | |
| 1 | Grace Hamilton | So. | Eastlake HS (Lake Sammamish) | 5 | 0.552 | 105 | 58 | 3-2-0 | |
| 2 | Morgan Miller | Fr. | Snohomish HS (Snohomish) | 6 | 0.544 | 103 | 56 | 4-2-0 | |
| 3 | Madeline Hurlbut | Jr. | Lakeside School | 5 | 0.514 | 70 | 36 | 5-0-0 | |
| 4 | Erika Egan | So. | Mercer Island HS | 4 | 0.506 | 89 | 45 | 3-1-0 | |
| 5 | Ariel Haustveit | Jr. | Bellevue HS | 6 | 0.496 | 123 | 61 | 4-1-1 | |
Lacrosse standings update
April 12th, 2010 at 12:54 pm by Megan ManaganAnother Monday lacrosse standings update. Both the Mercer Island girls and boys are doing well – each won their games last week. The boys stayed perfect with a 10-0 record, tied with Bellevue for first place and the girls are in a three-way tied for second after winning their last three games. Look for recaps of both in this week’s issue.
Boys Division I
| Northeast | |||||||||
| 1 | Bellevue | 5 | 5-0-0 (0) | 1.000 | – | 9-2-0 | 125 | 53 | 72 |
| tie | Mercer Island | 5 | 5-0-0 (W1) | 1.000 | – | 10-0-0 | 122 | 45 | 77 |
| 3 | Issaquah | 4 | 3-1-0 (L1) | 0.750 | 1.5 | 7-3-0 | 109 | 69 | 40 |
| 4 | Skyline | 5 | 3-2-0 (W1) | 0.600 | 2 | 4-5-0 | 75 | 72 | 3 |
| tie | Overlake | 5 | 3-2-0 (W1) | 0.600 | 2 | 3-3-0 | 66 | 58 | 8 |
| 6 | Northshore | 4 | 2-2-0 (0) | 0.500 | 2.5 | 3-2-0 | 51 | 52 | -1 |
| tie | Lakeside | 4 | 2-2-0 (W2) | 0.500 | 2.5 | 2-2-0 | 23 | 45 | -22 |
| 8 | Mukilteo | 6 | 2-4-0 (L1) | 0.333 | 3.5 | 3-6-0 | 48 | 75 | -27 |
| 9 | Eastlake | 5 | 1-4-0 (L2) | 0.200 | 4 | 1-4-0 | 27 | 46 | -19 |
| tie | Eastside Catholic | 5 | 1-4-0 (0) | 0.200 | 4 | 2-5-0 | 42 | 82 | -40 |
| Southwest | |||||||||
| 1 | Curtis | 5 | 5-0-0 (W1) | 1.000 | – | 6-1-0 | 89 | 46 | 43 |
| 2 | Bainbridge | 5 | 4-1-0 (W2) | 0.800 | 1 | 4-4-0 | 66 | 73 | -7 |
| tie | King’s Way | 5 | 4-1-0 (W1) | 0.800 | 1 | 4-1-0 | 49 | 24 | 25 |
| 4 | Puyallup | 3 | 2-1-0 (L1) | 0.667 | 2 | 2-1-0 | 39 | 25 | 14 |
| 5 | Tacoma | 5 | 2-3-0 (L1) | 0.400 | 3 | 2-3-0 | 49 | 46 | 3 |
| 6 | Seattle Prep | 4 | 1-3-0 (L3) | 0.250 | 3.5 | 1-4-0 | 27 | 58 | -31 |
| 7 | Stadium | 5 | 1-4-0 (L1) | 0.200 | 4 | 1-4-0 | 16 | 50 | -34 |
| tie | Vashon | 5 | 1-4-0 (L4) | 0.200 | 4 | 1-4-0 | 30 | 71 | -41 |
| 9 | Tahoma | 4 | 0-4-0 (0) | 0.000 | 4.5 | 1-6-0 | 47 | 67 | -20 |
| tie | Lake Tapps | 5 | 0-5-0 (L5) | 0.000 | 5 | 0-5-0 | 32 | 80 | -48 |
Girls Division I
| Rank | Team | GP | Record | Pts |
| 1 | Lakeside | 6 | 6-0-0 (W6) | 12 |
| 2 | Bainbridge | 5 | 4-1-0 (W4) | 8 |
| tie | Snohomish | 6 | 4-2-0 (W2) | 8 |
| tie | Mercer Island | 5 | 4-1-0 (W3) | 8 |
| 5 | Seattle Prep | 6 | 3-2-1 (T1) | 7 |
| tie | Bellevue | 5 | 3-1-1 (T1) | 7 |
| 7 | Lake Sammamish | 5 | 3-2-0 (L1) | 6 |
| tie | Tacoma | 4 | 3-1-0 (L1) | 6 |
| 9 | Garfield | 5 | 2-3-0 (L2) | 4 |
| 10 | Holy Names | 5 | 1-4-0 (L3) | 2 |
| tie | Forest Ridge | 4 | 1-3-0 (W1) | 2 |
| 12 | Roosevelt | 5 | 0-5-0 (L5) | 0 |
| tie | Curtis | 5 | 0-5-0 (L5) | 0 |
| tie | Nathan Hale | 4 | 0-4-0 (L4) | 0 |
Washington lacrosse standings
March 30th, 2010 at 10:55 am by Megan ManaganHere is a look at the Washington high school lacrosse standings, as of Monday, March 29. The undefeated Islander boys division I team sits squarely on the top of the rankings, but are tied with Bellevue who has the same record. Mercer Island is in New York this week during the high school’s spring break, competing against some of the toughest teams in the nation.
Boys Division I
| Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
| Northeast | |||||||||
| 1 | Mercer Island | 4 | 4-0-0 (0) | 1.000 | – | 6-0-0 | 86 | 24 | 62 |
| tie | Bellevue | 4 | 4-0-0 (0) | 1.000 | – | 6-0-0 | 75 | 33 | 42 |
| tie | Issaquah | 3 | 3-0-0 (0) | 1.000 | 0.5 | 4-2-0 | 69 | 43 | 26 |
| 4 | Skyline | 4 | 2-2-0 (0) | 0.500 | 2 | 3-3-0 | 54 | 47 | 7 |
| tie | Overlake | 4 | 2-2-0 (0) | 0.500 | 2 | 2-3-0 | 51 | 56 | -5 |
| tie | Northshore | 4 | 2-2-0 (W1) | 0.500 | 2 | 2-2-0 | 40 | 47 | -7 |
| 7 | Lakeside | 3 | 1-2-0 (W1) | 0.333 | 2.5 | 1-2-0 | 13 | 38 | -25 |
| 8 | Mukilteo | 4 | 1-3-0 (L1) | 0.250 | 3 | 1-3-0 | 19 | 47 | -28 |
| tie | Eastlake | 4 | 1-3-0 (L1) | 0.250 | 3 | 1-3-0 | 25 | 35 | -10 |
| 10 | Eastside Catholic | 3 | 0-3-0 (0) | 0.000 | 3.5 | 1-3-0 | 19 | 51 | -32 |
| Southwest | |||||||||
| 1 | Curtis | 4 | 4-0-0 (0) | 1.000 | – | 5-1-0 | 73 | 42 | 31 |
| tie | King’s Way | 3 | 3-0-0 (W3) | 1.000 | 0.5 | 3-0-0 | 33 | 9 | 24 |
| tie | Puyallup | 1 | 1-0-0 (W1) | 1.000 | 1.5 | 1-0-0 | 16 | 5 | 11 |
| 4 | Bainbridge | 3 | 2-1-0 (0) | 0.667 | 1.5 | 2-4-0 | 46 | 56 | -10 |
| 5 | Tacoma | 3 | 1-2-0 (L1) | 0.333 | 2.5 | 1-2-0 | 23 | 28 | -5 |
| tie | Vashon | 3 | 1-2-0 (L2) | 0.333 | 2.5 | 1-2-0 | 25 | 37 | -12 |
| 7 | Seattle Prep | 4 | 1-3-0 (L3) | 0.250 | 3 | 1-4-0 | 27 | 58 | -31 |
| tie | Stadium | 4 | 1-3-0 (W1) | 0.250 | 3 | 1-3-0 | 12 | 42 | -30 |
| 9 | Tahoma | 3 | 0-3-0 (L3) | 0.000 | 3.5 | 0-5-0 | 28 | 48 | -20 |
| tie | Lake Tapps | 3 | 0-3-0 (L3) | 0.000 | 3.5 | 0-3-0 | 19 | 48 | -29 |
The Mercer Island girls division I team is currently in a three way tie for second place, all with 3-1 records. Lake Sammamish and Tacoma, who the Islanders lost to last week, and MI all sit below the undefeated Lakeside who are 5-0.
Girls Division I
| Rank | Team | GP | Record | Pts |
| 1 | Lakeside | 5 | 5-0-0 (W5) | 10 |
| 2 | Lake Sammamish | 4 | 3-1-0 (W3) | 6 |
| tie | Mercer Island | 4 | 3-1-0 (W2) | 6 |
| tie | Tacoma | 4 | 3-1-0 (L1) | 6 |
| 5 | Snohomish | 4 | 2-2-0 (L2) | 4 |
| tie | Seattle Prep | 4 | 2-2-0 (L1) | 4 |
| tie | Bellevue | 3 | 2-1-0 (W1) | 4 |
| tie | Bainbridge | 3 | 2-1-0 (W2) | 4 |
| tie | Garfield | 3 | 2-1-0 (W1) | 4 |
| 10 | Holy Names | 3 | 1-2-0 (L1) | 2 |
| 11 | Nathan Hale | 4 | 0-4-0 (L4) | 0 |
| tie | Roosevelt | 3 | 0-3-0 (L3) | 0 |
| tie | Forest Ridge | 3 | 0-3-0 (L3) | 0 |
| tie | Curtis | 3 | 0-3-0 (L3) | 0 |
Islander siblings play back to back DI lacrosse games
March 9th, 2010 at 12:20 pm by Megan ManaganBig thanks to Barry and Kathryn Mahony for passing this tidbit along.
Caroline and her older brother Gregory Mahony, both Mercer Island High School graduates and lacrosse players recently saw each other during back to back Division I lacrosse games at Hofstra in New York. The event wouldn’t be that unusual, except the duo play for different schools, on opposite sides of the country.
Caroline, a 2009 MI grad, plays for St. Mary’s College in California, while brother Greg, a 2007 MI grad, plays for Yale University.
The siblings both played games at Hofstra on Long Island in New York on Saturday, Feb. 20, with Caroline taking the field first, followed by a scrimmage between the Hofstra and Yale men’s teams.
“This is believed to be among the first, if not the first, sister-and-brother combo from different DI schools to start back-to-back games on the same day against the same school,” their parents wrote in an email.
The St. Mary’s team lost 21-3 to Hofstra.
Bloom named Stealth captain
January 5th, 2010 at 3:32 pm by Megan ManaganMercer Island local and member of the Washington Stealth professional lacrosse team, Jason Bloom, has been named a captain for the team with Cam Sedgwick and Kyle Sorensen named assistant captains.
Jason, who is in his fourth year as an National Lacrosse League player, previously playing for Boston and Colorado, grew up in Vancouver, British Columbia.
I had the chance to interview Jason a couple of weeks ago at his ‘other’ job as a real estate professional in downtown Bellevue. He was great to talk to and really gave me a sense of just how accessible lacrosse is at the professional level (a goal of most teams, players and the league in general).
During the 2009 season with the Boston Blazers, Jason played in 16 games, had 13 goals, 10 assists and earned 23 points for the team, all while commuting for games and practices from Florida, where he was finishing his master’s degree.
In a press release sent out by the Stealth head coach Chris Hall said “Jason was an obvious choice for us” and that he has shown exceptional leadership qualities during the short time he’s been with the team (Jason was an offseason acquisition to the team this summer).
The Washington Stealth kick off their season Jan. 9 at Comcast Arena in Everett, taking on Colorado Mammoth (Jason’s old team) in the first professional lacrosse regular season game in Washington state.
Check out www.stealthlax.com for more information on the upcoming season.

