From the Goal Line
A Mercer Island Sports Blog
A Mercer Island Sports Blog
Another Monday lacrosse standings update. Both the Mercer Island girls and boys are doing well – each won their games last week. The boys stayed perfect with a 10-0 record, tied with Bellevue for first place and the girls are in a three-way tied for second after winning their last three games. Look for recaps of both in this week’s issue.
Boys Division I
| Northeast | |||||||||
| 1 | Bellevue | 5 | 5-0-0 (0) | 1.000 | – | 9-2-0 | 125 | 53 | 72 |
| tie | Mercer Island | 5 | 5-0-0 (W1) | 1.000 | – | 10-0-0 | 122 | 45 | 77 |
| 3 | Issaquah | 4 | 3-1-0 (L1) | 0.750 | 1.5 | 7-3-0 | 109 | 69 | 40 |
| 4 | Skyline | 5 | 3-2-0 (W1) | 0.600 | 2 | 4-5-0 | 75 | 72 | 3 |
| tie | Overlake | 5 | 3-2-0 (W1) | 0.600 | 2 | 3-3-0 | 66 | 58 | 8 |
| 6 | Northshore | 4 | 2-2-0 (0) | 0.500 | 2.5 | 3-2-0 | 51 | 52 | -1 |
| tie | Lakeside | 4 | 2-2-0 (W2) | 0.500 | 2.5 | 2-2-0 | 23 | 45 | -22 |
| 8 | Mukilteo | 6 | 2-4-0 (L1) | 0.333 | 3.5 | 3-6-0 | 48 | 75 | -27 |
| 9 | Eastlake | 5 | 1-4-0 (L2) | 0.200 | 4 | 1-4-0 | 27 | 46 | -19 |
| tie | Eastside Catholic | 5 | 1-4-0 (0) | 0.200 | 4 | 2-5-0 | 42 | 82 | -40 |
| Southwest | |||||||||
| 1 | Curtis | 5 | 5-0-0 (W1) | 1.000 | – | 6-1-0 | 89 | 46 | 43 |
| 2 | Bainbridge | 5 | 4-1-0 (W2) | 0.800 | 1 | 4-4-0 | 66 | 73 | -7 |
| tie | King’s Way | 5 | 4-1-0 (W1) | 0.800 | 1 | 4-1-0 | 49 | 24 | 25 |
| 4 | Puyallup | 3 | 2-1-0 (L1) | 0.667 | 2 | 2-1-0 | 39 | 25 | 14 |
| 5 | Tacoma | 5 | 2-3-0 (L1) | 0.400 | 3 | 2-3-0 | 49 | 46 | 3 |
| 6 | Seattle Prep | 4 | 1-3-0 (L3) | 0.250 | 3.5 | 1-4-0 | 27 | 58 | -31 |
| 7 | Stadium | 5 | 1-4-0 (L1) | 0.200 | 4 | 1-4-0 | 16 | 50 | -34 |
| tie | Vashon | 5 | 1-4-0 (L4) | 0.200 | 4 | 1-4-0 | 30 | 71 | -41 |
| 9 | Tahoma | 4 | 0-4-0 (0) | 0.000 | 4.5 | 1-6-0 | 47 | 67 | -20 |
| tie | Lake Tapps | 5 | 0-5-0 (L5) | 0.000 | 5 | 0-5-0 | 32 | 80 | -48 |
Girls Division I
| Rank | Team | GP | Record | Pts |
| 1 | Lakeside | 6 | 6-0-0 (W6) | 12 |
| 2 | Bainbridge | 5 | 4-1-0 (W4) | 8 |
| tie | Snohomish | 6 | 4-2-0 (W2) | 8 |
| tie | Mercer Island | 5 | 4-1-0 (W3) | 8 |
| 5 | Seattle Prep | 6 | 3-2-1 (T1) | 7 |
| tie | Bellevue | 5 | 3-1-1 (T1) | 7 |
| 7 | Lake Sammamish | 5 | 3-2-0 (L1) | 6 |
| tie | Tacoma | 4 | 3-1-0 (L1) | 6 |
| 9 | Garfield | 5 | 2-3-0 (L2) | 4 |
| 10 | Holy Names | 5 | 1-4-0 (L3) | 2 |
| tie | Forest Ridge | 4 | 1-3-0 (W1) | 2 |
| 12 | Roosevelt | 5 | 0-5-0 (L5) | 0 |
| tie | Curtis | 5 | 0-5-0 (L5) | 0 |
| tie | Nathan Hale | 4 | 0-4-0 (L4) | 0 |
COMMENTING RULES: We encourage an open exchange of ideas in the PNWLocalNews.com community, but we ask you to follow our guidelines for respecting community standards. In a nutshell, don't say anything you wouldn't want your mother to read.
So keep your comments:
We ask that all participants own their words by logging in with their Facebook account. It's a simple process that will take seconds and helps keep our comments free of trolls, cranks, and “drive-by” commenters. We reserve the right to remove comments from anyone using screen names, pseudonyms or false identities. Please see our FAQ if you have questions or concerns about using Facebook to comment.