From the Goal Line
A Mercer Island Sports Blog
A Mercer Island Sports Blog
The Mercer Island lacrosse teams are holding well in the state standings at the moment. The boys division I team is still tied for first place with Bellevue. The boys team has a 14-0 record overall, with a 9-0 league record. Bellevue is also 9-0 in league games, but has a 13-2 record overall.
On the girls side of things the Mercer Island girls are still in a tie for third place with Snohomish with a 7-3 record. Lakeside holds the top spot in the girls standings with a 10-0 record.
Boys Division I
| Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
| Northeast | |||||||||
| 1 | Mercer Island | 9 | 9-0-0 (W5) | 1.000 | – | 14-0-0 | 188 | 50 | 138 |
| tie | Bellevue | 9 | 9-0-0 (W4) | 1.000 | – | 13-2-0 | 170 | 75 | 95 |
| 3 | Issaquah | 8 | 7-1-0 (W4) | 0.875 | 1.5 | 11-3-0 | 157 | 81 | 76 |
| 4 | Skyline | 8 | 6-2-0 (W4) | 0.750 | 2.5 | 7-5-0 | 114 | 98 | 16 |
| 5 | Overlake | 8 | 5-3-0 (L1) | 0.625 | 3.5 | 5-4-0 | 86 | 88 | -2 |
| tie | Northshore | 8 | 5-3-0 (0) | 0.625 | 3.5 | 7-3-0 | 112 | 99 | 13 |
| tie | Lakeside | 8 | 5-3-0 (W3) | 0.625 | 3.5 | 5-3-0 | 81 | 94 | -13 |
| 8 | Eastlake | 9 | 4-5-0 (W2) | 0.444 | 5 | 4-5-0 | 63 | 67 | -4 |
| 9 | Mukilteo | 10 | 4-6-0 (W1) | 0.400 | 5.5 | 5-8-0 | 83 | 115 | -32 |
| 10 | Eastside Catholic | 10 | 2-8-0 (L2) | 0.200 | 7.5 | 3-9-0 | 77 | 146 | -69 |
| Southwest | |||||||||
| 1 | King’s Way | 9 | 7-2-0 (W1) | 0.778 | – | 7-2-0 | 89 | 47 | 42 |
| 2 | Bainbridge | 9 | 6-3-0 (L1) | 0.667 | 1 | 6-8-0 | 114 | 121 | -7 |
| 3 | Curtis | 8 | 5-3-0 (L3) | 0.625 | 1.5 | 6-4-0 | 110 | 80 | 30 |
| 4 | Puyallup | 9 | 5-4-0 (L2) | 0.556 | 2 | 5-4-0 | 100 | 72 | 28 |
| 5 | Tacoma | 11 | 3-8-0 (L1) | 0.273 | 5 | 3-8-0 | 95 | 117 | -22 |
| 6 | Stadium | 8 | 2-6-0 (L2) | 0.250 | 4.5 | 2-6-0 | 33 | 75 | -42 |
| 7 | Tahoma | 8 | 1-7-0 (L2) | 0.125 | 5.5 | 2-9-0 | 82 | 107 | -25 |
| tie | Seattle Prep | 8 | 1-7-0 (L4) | 0.125 | 5.5 | 2-8-0 | 49 | 119 | -70 |
| 9 | Vashon | 9 | 1-8-0 (L8) | 0.111 | 6 | 1-8-0 | 45 | 131 | -86 |
| 10 | Lake Tapps | 8 | 0-8-0 (L8) | 0.000 | 6.5 | 0-8-0 | 51 | 127 | -76 |
Girls Division I
| Rank | Team | GP | Record | Pts |
| 1 | Lakeside | 10 | 10-0-0 (W10) | 20 |
| 2 | Bainbridge | 9 | 8-1-0 (W8) | 16 |
| 3 | Snohomish | 9 | 7-2-0 (W5) | 14 |
| tie | Mercer Island | 10 | 7-3-0 (W1) | 14 |
| 5 | Lake Sammamish | 10 | 6-4-0 (L1) | 12 |
| 6 | Seattle Prep | 11 | 5-5-1 (L2) | 11 |
| 7 | Tacoma | 9 | 5-4-0 (W2) | 10 |
| 8 | Bellevue | 9 | 4-4-1 (L3) | 9 |
| 9 | Roosevelt | 9 | 4-5-0 (W4) | 8 |
| tie | Holy Names | 9 | 4-5-0 (W1) | 8 |
| 11 | Garfield | 9 | 2-7-0 (L6) | 4 |
| tie | Forest Ridge | 8 | 2-6-0 (L3) | 4 |
| 13 | Nathan Hale | 10 | 1-9-0 (W1) | 2 |
| 14 | Curtis | 10 | 0-10-0 (L10) | 0 |
COMMENTING RULES: We encourage an open exchange of ideas in the PNWLocalNews.com community, but we ask you to follow our guidelines for respecting community standards. In a nutshell, don't say anything you wouldn't want your mother to read.
So keep your comments:
We ask that all participants own their words by logging in with their Facebook account. It's a simple process that will take seconds and helps keep our comments free of trolls, cranks, and “drive-by” commenters. We reserve the right to remove comments from anyone using screen names, pseudonyms or false identities. Please see our FAQ if you have questions or concerns about using Facebook to comment.